H2O WIRELESS INTERNATIONAL CALLING RATE CHART
| cc | name | Rate | Min/$10 | Min/$20 |
| 93 | Afghanistan | $0.369 | 27 | 54 |
| 93 | Afghanistan Wireless | $0.369 | 27 | 54 |
| 355 | Albania | $0.260 | 38 | 77 |
| 355 | Albania Wireless | $0.433 | 23 | 46 |
| 355 | Albania Tirana | $0.043 | 233 | 465 |
| 213 | Algeria | $0.124 | 81 | 161 |
| 213 | Algeria Algers | $0.118 | 85 | 169 |
| 213 | Algeria Wireless | $0.520 | 19 | 38 |
| 684 | wireless Samoa | $0.061 | 164 | 328 |
| 1684 | wireless Samoa 1684 | $0.061 | 164 | 328 |
| 1684 | wireless Samoa 1684 Wireless | $0.060 | 167 | 333 |
| 684 | wireless Samoa Wireless | $0.060 | 167 | 333 |
| 376 | Andorra | $0.046 | 217 | 435 |
| 376 | Andorra Wireless | $0.433 | 23 | 46 |
| 244 | Angola | $0.199 | 50 | 101 |
| 244 | Angola Wireless | $0.260 | 38 | 77 |
| 1264 | Anguilla | $0.173 | 58 | 116 |
| 1264 | Anguilla Wireless | $0.216 | 46 | 93 |
| 672 | Antarctica | $2.250 | 4 | 9 |
| 672 | Antarctica Casey | $2.672 | 4 | 7 |
| 1268 | Antigua | $0.199 | 50 | 101 |
| 1268 | Antigua Wireless | $0.199 | 50 | 101 |
| 54 | Argentina | $0.020 | 500 | 1000 |
| 54 | Argentina Buenos Aires | $0.014 | 714 | 1429 |
| 54 | Argentina Wireless | $0.096 | 104 | 208 |
| 374 | Armenia | $0.199 | 50 | 101 |
| 374 | Armenia Wireless | $0.235 | 43 | 85 |
| 374 | Armenia Yerevan | $0.117 | 85 | 171 |
| 297 | Aruba | $0.163 | 61 | 123 |
| 297 | Aruba Wireless | $0.369 | 27 | 54 |
| 247 | Ascension Island | $1.300 | 8 | 15 |
| 61 | Australia | $0.021 | 476 | 952 |
| 61 | Australia Wireless | $0.131 | 76 | 153 |
| 43 | Austria | $0.029 | 345 | 690 |
| 43 | Austria Wireless | $0.112 | 89 | 179 |
| 43 | Austria Wireless H3G | $0.112 | 89 | 179 |
| 43 | Austria Wireless Mobilkom | $0.124 | 81 | 161 |
| 43 | Austria Wireless One | $0.124 | 81 | 161 |
| 43 | Austria Wireless Telering | $0.124 | 81 | 161 |
| 43 | Austria Wireless T-Mobile | $0.124 | 81 | 161 |
| 994 | Azerbaijan | $0.216 | 46 | 93 |
| 994 | Azerbaijan Wireless | $0.433 | 23 | 46 |
| 1242 | Bahamas | $0.051 | 196 | 392 |
| 973 | Bahrain | $0.040 | 250 | 500 |
| 973 | Bahrain Wireless | $0.096 | 104 | 208 |
| 880 | Bangladesh | $0.067 | 149 | 299 |
| 880 | Bangladesh Wireless | $0.058 | 172 | 345 |
| 880 | Bangladesh Chittagong | $0.068 | 147 | 294 |
| 880 | Bangladesh Dhaka | $0.059 | 169 | 339 |
| 880 | Bangladesh Syhlet | $0.068 | 147 | 294 |
| 1246 | Barbados | $0.105 | 95 | 190 |
| 1246 | Barbados Wireless | $0.260 | 38 | 77 |
| 375 | Belarus | $0.289 | 35 | 69 |
| 375 | Belarus Wireless | $0.325 | 31 | 62 |
| 375 | Belarus Minsk | $0.260 | 38 | 77 |
| 32 | Belgium | $0.028 | 357 | 714 |
| 32 | Belgium Wireless Base | $0.325 | 31 | 62 |
| 32 | Belgium Wireless Mobistar | $0.289 | 35 | 69 |
| 32 | Belgium Wireless Proximus | $0.260 | 38 | 77 |
| 501 | Belize | $0.369 | 27 | 54 |
| 501 | Belize Belize City | $0.369 | 27 | 54 |
| 501 | Belize Wireless | $0.433 | 23 | 46 |
| 229 | Benin | $0.289 | 35 | 69 |
| 229 | Benin Wireless | $0.289 | 35 | 69 |
| 1441 | Bermuda | $0.071 | 141 | 282 |
| 975 | Bhutan | $0.235 | 43 | 85 |
| 591 | Bolivia | $0.130 | 77 | 154 |
| 591 | Bolivia Wireless | $0.235 | 43 | 85 |
| 591 | Bolivia Cochabamba | $0.130 | 77 | 154 |
| 591 | Bolivia La Paz | $0.092 | 109 | 217 |
| 591 | Bolivia Santa Cruz | $0.117 | 85 | 171 |
| 387 | Bosnia and Herzegovina | $0.235 | 43 | 85 |
| 387 | Bosnia and Herzegovina Wireless | $0.433 | 23 | 46 |
| 267 | Botswana | $0.260 | 38 | 77 |
| 267 | Botswana Wireless | $0.369 | 27 | 54 |
| 55 | Brazil | $0.037 | 270 | 541 |
| 55 | Brazil Belo Horizonte | $0.025 | 400 | 800 |
| 55 | Brazil Brasilia | $0.030 | 333 | 667 |
| 55 | Brazil Wireless | $0.173 | 58 | 116 |
| 55 | Brazil Curitiba | $0.030 | 333 | 667 |
| 55 | Brazil Porto Allegre | $0.032 | 313 | 625 |
| 55 | Brazil Rio Dejanero | $0.026 | 385 | 769 |
| 55 | Brazil Rio Dejanero Wireless | $0.173 | 58 | 116 |
| 55 | Brazil Sao Paulo | $0.026 | 385 | 769 |
| 55 | Brazil Sao Paulo Wireless | $0.173 | 58 | 116 |
| 1284 | British Virgin Islands | $0.289 | 35 | 69 |
| 673 | Brunei | $0.035 | 286 | 571 |
| 673 | Brunei Wireless | $0.038 | 263 | 526 |
| 359 | Bulgaria | $0.054 | 185 | 370 |
| 359 | Bulgaria Wireless | $0.433 | 23 | 46 |
| 226 | Burkina Faso | $0.369 | 27 | 54 |
| 226 | Burkina Faso Wireless | $0.433 | 23 | 46 |
| 257 | Burundi | $0.144 | 69 | 139 |
| 257 | Burundi Wireless | $0.164 | 61 | 122 |
| 855 | Cambodia | $0.086 | 116 | 233 |
| 855 | Cambodia Wireless | $0.086 | 116 | 233 |
| 237 | Cameroon | $0.260 | 38 | 77 |
| 237 | Cameroon Wireless MTN | $0.369 | 27 | 54 |
| 237 | Cameroon Wireless Orange | $0.433 | 23 | 46 |
| 1600 | Canada 1600 | $0.022 | 455 | 909 |
| 1403 | Canada Alberta 1403 | $0.022 | 455 | 909 |
| 1250 | Canada British Columbia 1250 | $0.022 | 455 | 909 |
| 1604 | Canada British Columbia 1604 | $0.022 | 455 | 909 |
| 1226 | Canada London Ontario 1226 | $0.022 | 455 | 909 |
| 1204 | Canada Manitoba 1204 | $0.022 | 455 | 909 |
| 1506 | Canada New Brunswick 1506 | $0.022 | 455 | 909 |
| 1709 | Canada New Foundland 1709 | $0.022 | 455 | 909 |
| 1780 | Canada Northern Alberta 1780 | $0.022 | 455 | 909 |
| 1902 | Canada Nova Scotia 1902 | $0.022 | 455 | 909 |
| 1647 | Canada Ontario 1647 | $0.022 | 455 | 909 |
| 1613 | Canada Ontario Ottawa 1613 | $0.022 | 455 | 909 |
| 1705 | Canada Ontario Ste Marie 1705 | $0.022 | 455 | 909 |
| 1807 | Canada Ontario Thunder Bay 1807 | $0.022 | 455 | 909 |
| 1289 | Canada Ontario Toronto 1289 | $0.022 | 455 | 909 |
| 1416 | Canada Ontario Toronto 1416 | $0.022 | 455 | 909 |
| 1905 | Canada Ontario Toronto 1905 | $0.022 | 455 | 909 |
| 1519 | Canada Ontario Windsor 1519 | $0.022 | 455 | 909 |
| 1418 | Canada Quebec 1418 | $0.022 | 455 | 909 |
| 1450 | Canada Quebec 1450 | $0.022 | 455 | 909 |
| 1819 | Canada Quebec 1819 | $0.022 | 455 | 909 |
| 1514 | Canada Quebec Montreal 1514 | $0.022 | 455 | 909 |
| 1306 | Canada Saskatchewan 1306 | $0.022 | 455 | 909 |
| 1778 | Canada Vancouver BC 1778 | $0.022 | 455 | 909 |
| 1867 | Canada Yukon NWT 1867 | $0.022 | 455 | 909 |
| 238 | Cape Verde Islands | $0.369 | 27 | 54 |
| 238 | Cape Verde Islands Wireless | $0.520 | 19 | 38 |
| 1345 | Cayman Islands | $0.100 | 100 | 200 |
| 1345 | Cayman Islands Wireless | $0.235 | 43 | 85 |
| 236 | Central African Republic | $0.650 | 15 | 31 |
| 235 | Chad | $0.289 | 35 | 69 |
| 235 | Chad Wireless | $0.235 | 43 | 85 |
| 56 | Chile | $0.046 | 217 | 435 |
| 56 | Chile Wireless | $0.063 | 159 | 317 |
| 56 | Chile Santiago | $0.030 | 333 | 667 |
| 86 | China | $0.020 | 500 | 1000 |
| 86 | China Wireless | $0.021 | 476 | 952 |
| 672 | Christmas Islands | $2.247 | 4 | 9 |
| 672 | Cocos Islands | $2.261 | 4 | 9 |
| 57 | Colombia | $0.108 | 93 | 185 |
| 57 | Colombia Barranquilla | $0.062 | 161 | 323 |
| 57 | Colombia Bogota | $0.045 | 222 | 444 |
| 57 | Colombia Cali | $0.043 | 233 | 465 |
| 57 | Colombia Wireless | $0.199 | 50 | 101 |
| 57 | Colombia Medellin | $0.060 | 167 | 333 |
| 57 | Colombia Palmira | $0.057 | 175 | 351 |
| 57 | Colombia Pereira | $0.051 | 196 | 392 |
| 269 | Comoros | $0.650 | 15 | 31 |
| 242 | Congo | $0.521 | 19 | 38 |
| 682 | Cook Islands | $2.360 | 4 | 8 |
| 682 | Cook Islands Wireless | $2.721 | 4 | 7 |
| 506 | Costa Rica | $0.088 | 114 | 227 |
| 506 | Costa Rica Wireless | $0.091 | 110 | 220 |
| 385 | Croatia | $0.036 | 278 | 556 |
| 385 | Croatia Wireless | $0.235 | 43 | 85 |
| 53 | Cuba | $1.812 | 6 | 11 |
| 53 | Cuba Guantanamo Bay | $1.812 | 6 | 11 |
| 357 | Cyprus | $0.020 | 500 | 1000 |
| 357 | Cyprus Wireless | $0.070 | 143 | 286 |
| 420 | Czech Republic | $0.040 | 250 | 500 |
| 420 | Czech Republic Wireless | $0.260 | 38 | 77 |
| 420 | Czech Republic Prague | $0.036 | 278 | 556 |
| 45 | Denmark | $0.025 | 400 | 800 |
| 45 | Denmark Wireless | $0.199 | 50 | 101 |
| 45 | Denmark Wireless Sonofon | $0.235 | 43 | 85 |
| 45 | Denmark Wireless Telia | $0.235 | 43 | 85 |
| 45 | Denmark Wireless TLDC | $0.235 | 43 | 85 |
| 246 | Diego Garcia | $1.625 | 6 | 12 |
| 253 | Djibouti | $0.650 | 15 | 31 |
| 253 | Djibouti Wireless | $2.459 | 4 | 8 |
| 1767 | Dominica | $0.289 | 35 | 69 |
| 1767 | Dominica Wireless | $0.369 | 27 | 54 |
| 1809 | Dominican Republic | $0.055 | 182 | 364 |
| 1829 | Dominican Republic 1829 | $0.144 | 69 | 139 |
| 1809 | Dominican Republic Wireless | $0.152 | 66 | 132 |
| 1829 | Dominican Republic Wireless 1829 | $0.152 | 66 | 132 |
| 593 | Ecuador | $0.174 | 57 | 115 |
| 593 | Ecuador Wireless | $0.369 | 27 | 54 |
| 593 | Ecuador Wireless Alegro | $0.325 | 31 | 62 |
| 593 | Ecuador Wireless Bellsouth | $0.369 | 27 | 54 |
| 593 | Ecuador Wireless Porta | $0.369 | 27 | 54 |
| 593 | Ecuador Cuenca | $0.163 | 61 | 123 |
| 593 | Ecuador Guayaquil | $0.173 | 58 | 116 |
| 593 | Ecuador Quito | $0.174 | 57 | 115 |
| 20 | Egypt | $0.163 | 61 | 123 |
| 20 | Egypt Alexandria | $0.173 | 58 | 116 |
| 20 | Egypt Cairo | $0.173 | 58 | 116 |
| 20 | Egypt Wireless | $0.152 | 66 | 132 |
| 503 | El Salvador | $0.289 | 35 | 69 |
| 503 | El Salvador Wireless | $0.325 | 31 | 62 |
| 503 | El Salvador Wireless Digicel | $0.325 | 31 | 62 |
| 503 | El Salvador Wireless Personal | $0.325 | 31 | 62 |
| 503 | El Salvador Wireless Telefonica | $0.325 | 31 | 62 |
| 503 | El Salvador Wireless Telemovil | $0.289 | 35 | 69 |
| 503 | El Salvador CTE | $0.235 | 43 | 85 |
| 240 | Equatorial Guinea | $0.433 | 23 | 46 |
| 291 | Eritrea | $0.520 | 19 | 38 |
| 291 | Eritrea Wireless | $0.520 | 19 | 38 |
| 372 | Estonia | $0.036 | 278 | 556 |
| 372 | Estonia Wireless | $0.289 | 35 | 69 |
| 251 | Ethiopia | $0.433 | 23 | 46 |
| 251 | Ethiopia Addis Ababa | $0.289 | 35 | 69 |
| 251 | Ethiopia Wireless | $0.520 | 19 | 38 |
| 298 | Faeroe Islands | $0.520 | 19 | 38 |
| 500 | Falkland Islands | $1.300 | 8 | 15 |
| 679 | Fiji Islands | $0.325 | 31 | 62 |
| 679 | Fiji Islands Wireless | $0.325 | 31 | 62 |
| 358 | Finland | $0.062 | 161 | 323 |
| 358 | Finland Wireless | $0.137 | 73 | 146 |
| 33 | France | $0.017 | 588 | 1176 |
| 33 | France Wireless | $0.163 | 61 | 123 |
| 33 | France Wireless Bouygues | $0.163 | 61 | 123 |
| 33 | France Wireless Orange | $0.130 | 77 | 154 |
| 33 | France Wireless SFR | $0.163 | 61 | 123 |
| 596 | French Antilles | $0.043 | 233 | 465 |
| 596 | French Antilles Wireless | $0.289 | 35 | 69 |
| 594 | French Guiana | $0.081 | 123 | 247 |
| 594 | French Guiana Wireless | $0.289 | 35 | 69 |
| 689 | French Polynesia | $0.369 | 27 | 54 |
| 241 | Gabon Republic | $0.260 | 38 | 77 |
| 241 | Gabon Republic Wireless | $0.370 | 27 | 54 |
| 220 | Gambia | $0.866 | 12 | 23 |
| 220 | Gambia Wireless | $0.866 | 12 | 23 |
| 995 | Georgia | $0.117 | 85 | 171 |
| 995 | Georgia Wireless | $0.163 | 61 | 123 |
| 995 | Georgia Tbilisi | $0.056 | 179 | 357 |
| 49 | Germany | $0.020 | 500 | 1000 |
| 49 | Germany Wireless | $0.199 | 50 | 101 |
| 233 | Ghana | $0.144 | 69 | 139 |
| 233 | Ghana Accra | $0.144 | 69 | 139 |
| 233 | Ghana Wireless | $0.289 | 35 | 69 |
| 233 | Ghana Wireless Mobitel | $0.235 | 43 | 85 |
| 350 | Gibraltar | $0.200 | 50 | 100 |
| 350 | Gibraltar Wireless | $0.866 | 12 | 23 |
| 30 | Greece | $0.025 | 400 | 800 |
| 30 | Greece Wireless | $0.520 | 19 | 38 |
| 30 | Greece Wireless Cosmote | $0.163 | 61 | 123 |
| 30 | Greece Wireless Vodafone | $0.199 | 50 | 101 |
| 30 | Greece Wireless Wind | $0.145 | 69 | 138 |
| 299 | Greenland | $1.300 | 8 | 15 |
| 299 | Greenland Wireless | $1.300 | 8 | 15 |
| 1473 | Grenada | $0.173 | 58 | 116 |
| 1473 | Grenada Wireless | $0.325 | 31 | 62 |
| 590 | Guadeloupe | $0.042 | 238 | 476 |
| 590 | Guadeloupe Wireless | $0.289 | 35 | 69 |
| 1671 | Guam | $0.030 | 333 | 667 |
| 502 | Guatemala | $0.235 | 43 | 85 |
| 502 | Guatemala ATEL | $0.183 | 55 | 109 |
| 502 | Guatemala Wireless Comcell | $0.235 | 43 | 85 |
| 502 | Guatemala Wireless PCS | $0.144 | 69 | 139 |
| 502 | Guatemala Wireless Telefonica | $0.235 | 43 | 85 |
| 502 | Guatemala Telgua | $0.124 | 81 | 161 |
| 224 | Guinea | $0.866 | 12 | 23 |
| 224 | Guinea Wireless | $0.866 | 12 | 23 |
| 245 | Guinea-Bissau | $0.650 | 15 | 31 |
| 245 | Guinea-Bissau Wireless | $2.605 | 4 | 8 |
| 592 | Guyana | $0.520 | 19 | 38 |
| 592 | Guyana Wireless | $0.520 | 19 | 38 |
| 592 | Guyana Wireless Digicel | $0.235 | 43 | 85 |
| 509 | Haiti | $0.433 | 23 | 46 |
| 509 | Haiti Wireless | $0.433 | 23 | 46 |
| 509 | Haiti Port-au-Prince | $0.369 | 27 | 54 |
| 504 | Honduras | $0.260 | 38 | 77 |
| 504 | Honduras Wireless Celtel | $0.260 | 38 | 77 |
| 504 | Honduras Wireless Megatel | $0.260 | 38 | 77 |
| 504 | Honduras Tegucigalpa | $0.260 | 38 | 77 |
| 852 | Hong Kong | $0.011 | 909 | 1818 |
| 852 | Hong Kong Wireless | $0.012 | 833 | 1667 |
| 36 | Hungary | $0.022 | 455 | 909 |
| 36 | Hungary Wireless Pannon | $0.173 | 58 | 116 |
| 36 | Hungary Wireless T-Mobile | $0.163 | 61 | 123 |
| 36 | Hungary Wireless Vodafone | $0.173 | 58 | 116 |
| 354 | Iceland | $0.055 | 182 | 364 |
| 354 | Iceland Wireless | $0.235 | 43 | 85 |
| 91 | India | $0.034 | 294 | 588 |
| 91 | India Ahmadabad | $0.034 | 294 | 588 |
| 91 | India Andhra Pradesh | $0.034 | 294 | 588 |
| 91 | India Calcutta | $0.034 | 294 | 588 |
| 91 | India Wireless | $0.034 | 294 | 588 |
| 91 | India Wireless BSNL | $0.034 | 294 | 588 |
| 91 | India Gujarat | $0.034 | 294 | 588 |
| 91 | India Hydrabad | $0.034 | 294 | 588 |
| 91 | India Kerala | $0.034 | 294 | 588 |
| 91 | India Mumbai | $0.034 | 294 | 588 |
| 91 | India New Delhi | $0.034 | 294 | 588 |
| 91 | India Punjab | $0.034 | 294 | 588 |
| 91 | India Tamil Nadu | $0.034 | 294 | 588 |
| 62 | Indonesia | $0.081 | 123 | 247 |
| 62 | Indonesia Bandung | $0.052 | 192 | 385 |
| 62 | Indonesia Wireless | $0.050 | 200 | 400 |
| 62 | Indonesia Jakarta | $0.033 | 303 | 606 |
| 62 | Indonesia Medan | $0.053 | 189 | 377 |
| 62 | Indonesia Surabaya | $0.039 | 256 | 513 |
| 98 | Iran | $0.130 | 77 | 154 |
| 98 | Iran Wireless | $0.144 | 69 | 139 |
| 98 | Iran Tehran | $0.124 | 81 | 161 |
| 964 | Iraq | $0.173 | 58 | 116 |
| 964 | Iraq Baghdad | $0.052 | 192 | 385 |
| 964 | Iraq Wireless | $0.173 | 58 | 116 |
| 353 | Ireland | $0.019 | 526 | 1053 |
| 353 | Ireland Wireless | $0.260 | 38 | 77 |
| 972 | Israel | $0.022 | 455 | 909 |
| 972 | Israel Wireless | $0.289 | 35 | 69 |
| 972 | Israel Jerusalem | $0.021 | 476 | 952 |
| 972 | Israel Palestine | $0.325 | 31 | 62 |
| 972 | Israel Tel Aviv | $0.022 | 455 | 909 |
| 39 | Italy | $0.026 | 385 | 769 |
| 39 | Italy Wireless | $0.216 | 46 | 93 |
| 39 | Italy Wireless H3G | $0.216 | 46 | 93 |
| 39 | Italy Wireless TIM | $0.199 | 50 | 101 |
| 39 | Italy Wireless Vodafone | $0.235 | 43 | 85 |
| 39 | Italy Wireless Wind | $0.235 | 43 | 85 |
| 225 | Ivory Coast | $0.520 | 19 | 38 |
| 225 | Ivory Coast Abidjan | $0.520 | 19 | 38 |
| 225 | Ivory Coast Wireless | $0.520 | 19 | 38 |
| 1876 | Jamaica | $0.124 | 81 | 161 |
| 1876 | Jamaica Wireless | $0.289 | 35 | 69 |
| 1876 | Jamaica Wireless C & W | $0.235 | 43 | 85 |
| 1876 | Jamaica Wireless Digicel | $0.369 | 27 | 54 |
| 81 | Japan | $0.039 | 256 | 513 |
| 81 | Japan Wireless | $0.163 | 61 | 123 |
| 962 | Jordan | $0.031 | 323 | 645 |
| 962 | Jordan Wireless | $0.091 | 110 | 220 |
| 7 | Kazakhstan | $0.062 | 161 | 323 |
| 7 | Kazakhstan Wireless | $0.163 | 61 | 123 |
| 254 | Kenya | $0.173 | 58 | 116 |
| 254 | Kenya Wireless | $0.163 | 61 | 123 |
| 254 | Kenya Wireless Celtel | $0.199 | 50 | 101 |
| 254 | Kenya Wireless Safari | $0.152 | 66 | 132 |
| 254 | Kenya Nairobi | $0.130 | 77 | 154 |
| 686 | Kiribati | $0.866 | 12 | 23 |
| 686 | Kiribati Wireless | $2.704 | 4 | 7 |
| 965 | Kuwait | $0.086 | 116 | 233 |
| 965 | Kuwait Wireless | $0.124 | 81 | 161 |
| 996 | Kyrgyzstan | $0.152 | 66 | 132 |
| 996 | Kyrgyzstan Wireless | $0.163 | 61 | 123 |
| 856 | Laos | $0.086 | 116 | 233 |
| 856 | Laos Wireless | $0.091 | 110 | 220 |
| 371 | Latvia | $0.054 | 185 | 370 |
| 371 | Latvia Wireless | $0.216 | 46 | 93 |
| 961 | Lebanon | $0.163 | 61 | 123 |
| 961 | Lebanon Wireless | $0.325 | 31 | 62 |
| 266 | Lesotho | $0.289 | 35 | 69 |
| 231 | Liberia | $0.650 | 15 | 31 |
| 231 | Liberia Wireless | $0.650 | 15 | 31 |
| 218 | Libya | $0.433 | 23 | 46 |
| 218 | Libya Wireless | $0.520 | 19 | 38 |
| 423 | Liechtenstein | $0.091 | 110 | 220 |
| 423 | Liechtenstein Wireless | $1.300 | 8 | 15 |
| 370 | Lithuania | $0.061 | 164 | 328 |
| 370 | Lithuania Wireless | $0.152 | 66 | 132 |
| 352 | Luxembourg | $0.216 | 46 | 93 |
| 352 | Luxembourg Wireless | $1.300 | 8 | 15 |
| 853 | Macao | $0.058 | 172 | 345 |
| 853 | Macao Wireless | $0.058 | 172 | 345 |
| 389 | Macedonia | $0.044 | 227 | 455 |
| 389 | Macedonia Wireless | $0.520 | 19 | 38 |
| 261 | Madagascar | $0.650 | 15 | 31 |
| 261 | Madagascar Wireless | $0.520 | 19 | 38 |
| 265 | Malawi | $0.163 | 61 | 123 |
| 265 | Malawi Wireless | $0.199 | 50 | 101 |
| 60 | Malaysia | $0.020 | 500 | 1000 |
| 60 | Malaysia Wireless | $0.051 | 196 | 392 |
| 960 | Maldives | $0.433 | 23 | 46 |
| 223 | Mali | $0.650 | 15 | 31 |
| 223 | Mali Bamako | $0.650 | 15 | 31 |
| 223 | Mali Wireless | $0.650 | 15 | 31 |
| 223 | Mali Wireless Ikatel | $0.650 | 15 | 31 |
| 356 | Malta | $0.054 | 185 | 370 |
| 356 | Malta Wireless | $0.325 | 31 | 62 |
| 692 | Marshall Islands | $0.433 | 23 | 46 |
| 222 | Mauritania | $0.369 | 27 | 54 |
| 230 | Mauritius | $0.083 | 120 | 241 |
| 269 | Mayotte Island | $1.300 | 8 | 15 |
| 52 | Mexico | $0.104 | 96 | 192 |
| 52 | Mexico Acaponeta | $0.035 | 286 | 571 |
| 52 | Mexico Acapulco | $0.035 | 286 | 571 |
| 52 | Mexico Actopan | $0.035 | 286 | 571 |
| 52 | Mexico Agua Prieta | $0.035 | 286 | 571 |
| 52 | Mexico Aguascalientes | $0.035 | 286 | 571 |
| 52 | Mexico Allende | $0.035 | 286 | 571 |
| 52 | Mexico Amecameca | $0.035 | 286 | 571 |
| 52 | Mexico Apatzingan | $0.035 | 286 | 571 |
| 52 | Mexico Apaxtla De Castrejon | $0.035 | 286 | 571 |
| 52 | Mexico Apizaco | $0.035 | 286 | 571 |
| 52 | Mexico Atlacomulco | $0.035 | 286 | 571 |
| 52 | Mexico Atlixco | $0.035 | 286 | 571 |
| 52 | Mexico Autlan | $0.035 | 286 | 571 |
| 52 | Mexico Cabo San Lucas | $0.035 | 286 | 571 |
| 52 | Mexico Caborca | $0.035 | 286 | 571 |
| 52 | Mexico Cadereyta | $0.035 | 286 | 571 |
| 52 | Mexico Campeche | $0.035 | 286 | 571 |
| 52 | Mexico Cananea | $0.035 | 286 | 571 |
| 52 | Mexico Cancun | $0.035 | 286 | 571 |
| 52 | Mexico Celaya | $0.035 | 286 | 571 |
| 52 | Mexico Wireless | $0.199 | 50 | 101 |
| 52 | Mexico Wireless On Net | $0.163 | 61 | 123 |
| 52 | Mexico Wireless On Net 1 | $0.173 | 58 | 116 |
| 52 | Mexico Wireless On Net 2 | $0.183 | 55 | 109 |
| 52 | Mexico Wireless On Net 3 | $0.199 | 50 | 101 |
| 52 | Mexico Chetumal | $0.035 | 286 | 571 |
| 52 | Mexico Chihuahua | $0.035 | 286 | 571 |
| 52 | Mexico Chilapa | $0.035 | 286 | 571 |
| 52 | Mexico Chilpancingo | $0.035 | 286 | 571 |
| 52 | Mexico Cintalapa | $0.035 | 286 | 571 |
| 52 | Mexico City | $0.021 | 476 | 952 |
| 52 | Mexico Ciudad Acuna | $0.035 | 286 | 571 |
| 52 | Mexico Ciudad Altamirano | $0.035 | 286 | 571 |
| 52 | Mexico Ciudad Camargo Chih | $0.035 | 286 | 571 |
| 52 | Mexico Ciudad Camargo Tamps | $0.035 | 286 | 571 |
| 52 | Mexico Ciudad Constitucion | $0.035 | 286 | 571 |
| 52 | Mexico Ciudad Cuauhtemoc | $0.035 | 286 | 571 |
| 52 | Mexico Ciudad De Villa Aldama | $0.035 | 286 | 571 |
| 52 | Mexico Ciudad Del Carmen | $0.035 | 286 | 571 |
| 52 | Mexico Ciudad Delicias | $0.035 | 286 | 571 |
| 52 | Mexico Ciudad Guzman | $0.035 | 286 | 571 |
| 52 | Mexico Ciudad Hidalgo | $0.035 | 286 | 571 |
| 52 | Mexico Ciudad Juarez | $0.035 | 286 | 571 |
| 52 | Mexico Ciudad Lazaro Cardenas | $0.035 | 286 | 571 |
| 52 | Mexico Ciudad Mante | $0.035 | 286 | 571 |
| 52 | Mexico Ciudad Obregon | $0.035 | 286 | 571 |
| 52 | Mexico Ciudad Sahagun | $0.035 | 286 | 571 |
| 52 | Mexico Ciudad Valles | $0.035 | 286 | 571 |
| 52 | Mexico Ciudad Victoria | $0.035 | 286 | 571 |
| 52 | Mexico Coatzacoalcos | $0.035 | 286 | 571 |
| 52 | Mexico Colima | $0.035 | 286 | 571 |
| 52 | Mexico Cordoba | $0.035 | 286 | 571 |
| 52 | Mexico Cosamaloapan | $0.035 | 286 | 571 |
| 52 | Mexico Cozumel | $0.035 | 286 | 571 |
| 52 | Mexico Cuautla | $0.035 | 286 | 571 |
| 52 | Mexico Cuernavaca | $0.035 | 286 | 571 |
| 52 | Mexico Culiacan | $0.035 | 286 | 571 |
| 52 | Mexico Durango | $0.035 | 286 | 571 |
| 52 | Mexico El Sabino | $0.035 | 286 | 571 |
| 52 | Mexico Encarnacion De Diaz | $0.035 | 286 | 571 |
| 52 | Mexico Ensenada | $0.035 | 286 | 571 |
| 52 | Mexico Fresnillo | $0.035 | 286 | 571 |
| 52 | Mexico General Bravo | $0.035 | 286 | 571 |
| 52 | Mexico Gonzalez | $0.035 | 286 | 571 |
| 52 | Mexico Guadalajara | $0.021 | 476 | 952 |
| 52 | Mexico Guadalupe Victoria | $0.035 | 286 | 571 |
| 52 | Mexico Guamuchil | $0.035 | 286 | 571 |
| 52 | Mexico Guanajuato | $0.035 | 286 | 571 |
| 52 | Mexico Guasave | $0.035 | 286 | 571 |
| 52 | Mexico Guaymas | $0.035 | 286 | 571 |
| 52 | Mexico Guerrero Negro | $0.035 | 286 | 571 |
| 52 | Mexico Hermosillo | $0.035 | 286 | 571 |
| 52 | Mexico Huatabampo | $0.035 | 286 | 571 |
| 52 | Mexico Huetamo | $0.035 | 286 | 571 |
| 52 | Mexico Huimanguillo | $0.035 | 286 | 571 |
| 52 | Mexico Huitzuco | $0.035 | 286 | 571 |
| 52 | Mexico Iguala | $0.035 | 286 | 571 |
| 52 | Mexico Irapuato | $0.035 | 286 | 571 |
| 52 | Mexico Ixtapan De La Sal | $0.035 | 286 | 571 |
| 52 | Mexico Ixtlan Del Rio | $0.035 | 286 | 571 |
| 52 | Mexico Izucar de Matamoros | $0.035 | 286 | 571 |
| 52 | Mexico Jalapa | $0.035 | 286 | 571 |
| 52 | Mexico Jalpa Zac | $0.035 | 286 | 571 |
| 52 | Mexico Jerez De Garcia Salinas | $0.035 | 286 | 571 |
| 52 | Mexico Jojutla | $0.035 | 286 | 571 |
| 52 | Mexico La Barca | $0.035 | 286 | 571 |
| 52 | Mexico La Paz | $0.035 | 286 | 571 |
| 52 | Mexico La Piedad | $0.035 | 286 | 571 |
| 52 | Mexico Lagos De Moreno | $0.035 | 286 | 571 |
| 52 | Mexico Leon | $0.035 | 286 | 571 |
| 52 | Mexico Lerdo De Tejada | $0.035 | 286 | 571 |
| 52 | Mexico Lerma | $0.035 | 286 | 571 |
